Total times seen: 101
Total quality distribution:
Quality distribution by level:
| lvl 20 | |
| lvl 21 | |
| lvl 22 | |
| lvl 23 | |
| lvl 24 | |
| lvl 25 |
All levels:
| 20 | 30 | 30% | |
| 21 | 31 | 31% | |
| 22 | 30 | 30% | |
| 23 | 3 | 3% | |
| 24 | 5 | 5% | |
| 25 | 2 | 2% |
Level distribution by Primary Pet:
|
|
|||
| 20 | 5 | 28% | |
| 21 | 6 | 33% | |
| 22 | 7 | 39% | |
|
|
|||
| 22 | 1 | 100% | |
|
|
|||
| 22 | 1 | 100% | |
|
|
|||
| 20 | 23 | 35% | |
| 21 | 24 | 37% | |
| 22 | 18 | 28% | |
|
|
|||
| 23 | 1 | 50% | |
| 24 | 1 | 50% | |
|
|
|||
| 23 | 2 | 67% | |
| 24 | 1 | 33% | |
|
|
|||
| 21 | 1 | 100% | |
|
|
|||
| 24 | 1 | 100% | |
|
|
|||
| 24 | 2 | 100% | |
|
|
|||
| 25 | 2 | 100% | |
|
|
|||
| 20 | 2 | 40% | |
| 22 | 3 | 60% | |
The following pets have been seen as a secondary when fighting a wild Shore Crab.
| Pet | Count | Levels | |
|---|---|---|---|
| Rat | 5 | 20, 22 | |
| Skunk | 5 | 20, 21, 22 | |
| Toad | 4 | 20, 21, 22 | |
| Chicken | 4 | 20, 21, 22 | |
| Rabbit | 3 | 21, 22 | |
| Squirrel | 3 | 20, 21 | |
| Maggot | 2 | 20, 22 | |
| Devouring Maggot | 2 | 21, 22 | |
| Turkey | 2 | 22 | |
| Fjord Rat | 2 | 20, 21 | |
| Snake | 1 | 20 | |
| Shore Crab | 1 | 22 | |
| Spider | 1 | 22 | |
| Roach | 1 | 21 | |
A wild Shore Crab has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| Shore Crab | 1 | 22 | |
| Devouring Maggot | 1 | 22 | |
| Fjord Worg Pup | 65 | 20, 21, 22 | |
| Yellow-Bellied Marmot | 2 | 23, 24 | |
| Twilight Fiendling | 3 | 23, 24 | |
| Fjord Rat | 1 | 21 | |
| Highlands Turkey | 1 | 24 | |
| Highlands Skunk | 2 | 24 | |
| Sumprush Rodent | 2 | 25 | |
| Nexus Whelpling | 5 | 20, 22 | |