Total times seen: 91
Total quality distribution:
Quality distribution by level:
| lvl 20 | |
| lvl 21 | |
| lvl 22 |
All levels:
| 20 | 34 | 37% | |
| 21 | 32 | 35% | |
| 22 | 25 | 27% |
Level distribution by Primary Pet:
|
|
|||
| 20 | 8 | 40% | |
| 21 | 7 | 35% | |
| 22 | 5 | 25% | |
|
|
|||
| 21 | 1 | 50% | |
| 22 | 1 | 50% | |
|
|
|||
| 21 | 1 | 50% | |
| 22 | 1 | 50% | |
|
|
|||
| 20 | 26 | 39% | |
| 21 | 23 | 34% | |
| 22 | 18 | 27% | |
The following pets have been seen as a secondary when fighting a wild Devouring Maggot.
| Pet | Count | Levels | |
|---|---|---|---|
| Spider | 7 | 20, 21, 22 | |
| Rabbit | 6 | 20, 21, 22 | |
| Snake | 5 | 20, 21, 22 | |
| Chicken | 5 | 20, 21, 22 | |
| Rat | 4 | 20, 21 | |
| Squirrel | 3 | 20, 21 | |
| Toad | 2 | 21, 22 | |
| Maggot | 2 | 20 | |
| Devouring Maggot | 2 | 21, 22 | |
| Shore Crab | 1 | 22 | |
| Skunk | 1 | 20 | |
| Roach | 1 | 21 | |
| Fjord Rat | 1 | 20 | |
A wild Devouring Maggot has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| Shore Crab | 2 | 21, 22 | |
| Devouring Maggot | 2 | 21, 22 | |
| Fjord Worg Pup | 67 | 20, 21, 22 | |