Total times seen: 96
Total quality distribution:
Quality distribution by level:
| lvl 5 | |
| lvl 6 | |
| lvl 7 | |
| lvl 9 | |
| lvl 11 | |
| lvl 12 | |
| lvl 20 | |
| lvl 21 | |
| lvl 22 | |
| lvl 25 |
All levels:
| 5 | 1 | 1% | |
| 6 | 2 | 2% | |
| 7 | 4 | 4% | |
| 9 | 1 | 1% | |
| 11 | 3 | 3% | |
| 12 | 9 | 9% | |
| 20 | 28 | 29% | |
| 21 | 22 | 23% | |
| 22 | 18 | 19% | |
| 25 | 8 | 8% |
Level distribution by Primary Pet:
|
|
|||
| 6 | 2 | 22% | |
| 7 | 3 | 33% | |
| 12 | 2 | 22% | |
| 25 | 2 | 22% | |
|
|
|||
| 20 | 2 | 67% | |
| 21 | 1 | 33% | |
|
|
|||
| 20 | 2 | 100% | |
|
|
|||
| 20 | 2 | 40% | |
| 22 | 3 | 60% | |
|
|
|||
| 9 | 1 | 100% | |
|
|
|||
| 12 | 1 | 100% | |
|
|
|||
| 11 | 3 | 50% | |
| 12 | 3 | 50% | |
|
|
|||
| 12 | 3 | 100% | |
|
|
|||
| 7 | 1 | 100% | |
|
|
|||
| 5 | 1 | 100% | |
|
|
|||
| 20 | 3 | 75% | |
| 21 | 1 | 25% | |
|
|
|||
| 20 | 19 | 35% | |
| 21 | 20 | 37% | |
| 22 | 15 | 28% | |
|
|
|||
| 25 | 6 | 100% | |
The following pets have been seen as a secondary when fighting a wild Rat.
| Pet | Count | Levels | |
|---|---|---|---|
| Coral Adder | 2 | 25 | |
| Mirror Strider | 2 | 25 | |
| Red-Tailed Chipmunk | 2 | 6, 7 | |
| Squirrel | 1 | 7 | |
| Cockroach | 1 | 12 | |
| Rat | 1 | 12 | |
| Snowshoe Hare | 1 | 6 | |
| Chicken | 1 | 7 | |
A wild Rat has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| Rabbit | 3 | 20, 21 | |
| Squirrel | 2 | 20 | |
| Shore Crab | 5 | 20, 22 | |
| Strand Crab | 1 | 9 | |
| Rat | 1 | 12 | |
| Hare | 6 | 11, 12 | |
| Brown Marmot | 3 | 12 | |
| Red-Tailed Chipmunk | 1 | 7 | |
| Rusty Snail | 1 | 5 | |
| Devouring Maggot | 4 | 20, 21 | |
| Fjord Worg Pup | 54 | 20, 21, 22 | |
| Thundertail Flapper | 6 | 25 | |