Total times seen: 74
Total quality distribution:
Quality distribution by level:
lvl 6 | |
lvl 14 | |
lvl 15 | |
lvl 20 | |
lvl 21 | |
lvl 22 |
All levels:
6 | 1 | 1% | |
14 | 3 | 4% | |
15 | 5 | 7% | |
20 | 22 | 30% | |
21 | 23 | 31% | |
22 | 20 | 27% |
Level distribution by Primary Pet:
Toad (Primary) | |||
14 | 1 | 33% | |
15 | 2 | 67% | |
Shore Crab | |||
20 | 1 | 25% | |
21 | 2 | 50% | |
22 | 1 | 25% | |
Toad (Secondary) | |||
15 | 2 | 100% | |
Rusty Snail | |||
6 | 1 | 100% | |
Tainted Rat | |||
14 | 2 | 67% | |
15 | 1 | 33% | |
Devouring Maggot | |||
21 | 1 | 50% | |
22 | 1 | 50% | |
Fjord Worg Pup | |||
20 | 21 | 36% | |
21 | 20 | 34% | |
22 | 18 | 31% |
The following pets have been seen as a secondary when fighting a wild Toad.
Pet | Count | Levels | |
---|---|---|---|
Toad | 2 | 15 | |
Tainted Rat | 2 | 15 | |
Tainted Moth | 1 | 14 |
A wild Toad has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Shore Crab | 4 | 20, 21, 22 | |
Toad | 2 | 15 | |
Rusty Snail | 1 | 6 | |
Tainted Rat | 3 | 14, 15 | |
Devouring Maggot | 2 | 21, 22 | |
Fjord Worg Pup | 59 | 20, 21, 22 |