Total times seen: 80
Total quality distribution:
Quality distribution by level:
| lvl 7 | |
| lvl 11 | |
| lvl 12 | |
| lvl 17 | |
| lvl 18 | |
| lvl 20 | |
| lvl 21 | |
| lvl 22 | |
| lvl 23 | |
| lvl 25 |
All levels:
| 7 | 1 | 1% | |
| 11 | 2 | 3% | |
| 12 | 4 | 5% | |
| 17 | 1 | 1% | |
| 18 | 2 | 3% | |
| 20 | 19 | 24% | |
| 21 | 21 | 26% | |
| 22 | 24 | 30% | |
| 23 | 5 | 6% | |
| 25 | 1 | 1% |
Level distribution by Primary Pet:
|
|
|||
| 18 | 1 | 100% | |
|
|
|||
| 7 | 1 | 33% | |
| 21 | 2 | 67% | |
|
|
|||
| 22 | 1 | 100% | |
|
|
|||
| 12 | 1 | 100% | |
|
|
|||
| 17 | 1 | 50% | |
| 18 | 1 | 50% | |
|
|
|||
| 11 | 2 | 50% | |
| 12 | 2 | 50% | |
|
|
|||
| 12 | 1 | 100% | |
|
|
|||
| 20 | 3 | 43% | |
| 21 | 2 | 29% | |
| 22 | 2 | 29% | |
|
|
|||
| 21 | 1 | 100% | |
|
|
|||
| 20 | 16 | 34% | |
| 21 | 15 | 32% | |
| 22 | 16 | 34% | |
|
|
|||
| 22 | 4 | 67% | |
| 23 | 2 | 33% | |
|
|
|||
| 22 | 1 | 33% | |
| 23 | 2 | 67% | |
|
|
|||
| 23 | 1 | 100% | |
|
|
|||
| 21 | 1 | 100% | |
|
|
|||
| 25 | 1 | 100% | |
The following pets have been seen as a secondary when fighting a wild Spider.
| Pet | Count | Levels | |
|---|---|---|---|
| none | |||
A wild Spider has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| Snowy Owl | 1 | 18 | |
| Rabbit | 3 | 7, 21 | |
| Shore Crab | 1 | 22 | |
| Cockroach | 1 | 12 | |
| Alpine Hare | 2 | 17, 18 | |
| Hare | 4 | 11, 12 | |
| Brown Marmot | 1 | 12 | |
| Devouring Maggot | 7 | 20, 21, 22 | |
| Turkey | 1 | 21 | |
| Fjord Worg Pup | 47 | 20, 21, 22 | |
| Water Waveling | 6 | 22, 23 | |
| Arctic Fox Kit | 3 | 22, 23 | |
| Arctic Hare | 1 | 23 | |
| Fjord Rat | 1 | 21 | |
| Thundertail Flapper | 1 | 25 | |