Total times seen: 69
Total quality distribution:
Quality distribution by level:
lvl 5 | |
lvl 6 | |
lvl 7 | |
lvl 20 | |
lvl 21 | |
lvl 22 |
All levels:
5 | 3 | 4% | |
6 | 4 | 6% | |
7 | 2 | 3% | |
20 | 22 | 32% | |
21 | 23 | 33% | |
22 | 15 | 22% |
Level distribution by Primary Pet:
Roach (Primary) | |||
5 | 1 | 50% | |
6 | 1 | 50% | |
Squirrel | |||
5 | 1 | 50% | |
21 | 1 | 50% | |
Mouse | |||
6 | 1 | 100% | |
Shore Crab | |||
21 | 1 | 100% | |
Dusk Spiderling | |||
5 | 1 | 25% | |
6 | 1 | 25% | |
7 | 2 | 50% | |
Roach (Secondary) | |||
6 | 1 | 100% | |
Devouring Maggot | |||
21 | 1 | 100% | |
Fjord Worg Pup | |||
20 | 22 | 39% | |
21 | 20 | 35% | |
22 | 15 | 26% |
The following pets have been seen as a secondary when fighting a wild Roach.
Pet | Count | Levels | |
---|---|---|---|
Mouse | 1 | 5 | |
Roach | 1 | 6 |
A wild Roach has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Squirrel | 2 | 5, 21 | |
Mouse | 1 | 6 | |
Shore Crab | 1 | 21 | |
Dusk Spiderling | 4 | 5, 6, 7 | |
Roach | 1 | 6 | |
Devouring Maggot | 1 | 21 | |
Fjord Worg Pup | 57 | 20, 21, 22 |