Total times seen: 11
Total quality distribution:
Quality distribution by level:
lvl 23 | |
lvl 24 |
All levels:
23 | 7 | 64% | |
24 | 4 | 36% |
Level distribution by Primary Pet:
Highlands Turkey (Primary) | |||
23 | 3 | 75% | |
24 | 1 | 25% | |
Rattlesnake | |||
24 | 1 | 100% | |
Yellow-Bellied Marmot | |||
24 | 2 | 100% | |
Twilight Fiendling | |||
23 | 2 | 100% | |
Highlands Turkey (Secondary) | |||
23 | 1 | 100% | |
Highlands Skunk | |||
23 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Highlands Turkey.
Pet | Count | Levels | |
---|---|---|---|
Highlands Mouse | 2 | 23 | |
Shore Crab | 1 | 24 | |
Water Snake | 1 | 24 | |
Twilight Spider | 1 | 23 | |
Yellow-Bellied Marmot | 1 | 23 | |
Highlands Turkey | 1 | 23 | |
Huge Toad | 1 | 23 |
A wild Highlands Turkey has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Rattlesnake | 1 | 24 | |
Yellow-Bellied Marmot | 2 | 24 | |
Twilight Fiendling | 2 | 23 | |
Highlands Turkey | 1 | 23 | |
Highlands Skunk | 1 | 23 |