Total times seen: 95
Total quality distribution:
Quality distribution by level:
lvl 5 | |
lvl 6 | |
lvl 7 | |
lvl 20 | |
lvl 21 | |
lvl 22 |
All levels:
5 | 3 | 3% | |
6 | 6 | 6% | |
7 | 2 | 2% | |
20 | 27 | 28% | |
21 | 28 | 29% | |
22 | 29 | 31% |
Level distribution by Primary Pet:
Mouse | |||
5 | 1 | 50% | |
6 | 1 | 50% | |
Shore Crab | |||
20 | 1 | 25% | |
21 | 2 | 50% | |
22 | 1 | 25% | |
Dusk Spiderling | |||
5 | 2 | 40% | |
6 | 3 | 60% | |
Skunk | |||
6 | 1 | 100% | |
Rat | |||
7 | 1 | 100% | |
Small Frog | |||
6 | 1 | 50% | |
7 | 1 | 50% | |
Devouring Maggot | |||
20 | 2 | 40% | |
21 | 2 | 40% | |
22 | 1 | 20% | |
Turkey | |||
21 | 1 | 100% | |
Fjord Worg Pup | |||
20 | 24 | 32% | |
21 | 23 | 31% | |
22 | 27 | 36% |
The following pets have been seen as a secondary when fighting a wild Chicken.
Pet | Count | Levels | |
---|---|---|---|
none |
A wild Chicken has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Mouse | 2 | 5, 6 | |
Shore Crab | 4 | 20, 21, 22 | |
Dusk Spiderling | 5 | 5, 6 | |
Skunk | 1 | 6 | |
Rat | 1 | 7 | |
Small Frog | 2 | 6, 7 | |
Devouring Maggot | 5 | 20, 21, 22 | |
Turkey | 1 | 21 | |
Fjord Worg Pup | 74 | 20, 21, 22 |