Total times seen: 420
Total quality distribution:
Quality distribution by level:
| lvl 20 | |
| lvl 21 | |
| lvl 22 |
All levels:
| 20 | 151 | 36% | |
| 21 | 142 | 34% | |
| 22 | 127 | 30% |
Level distribution by Primary Pet:
|
|
|||
| 20 | 151 | 36% | |
| 21 | 142 | 34% | |
| 22 | 127 | 30% | |
The following pets have been seen as a secondary when fighting a wild Fjord Worg Pup.
| Pet | Count | Levels | |
|---|---|---|---|
| Chicken | 74 | 20, 21, 22 | |
| Devouring Maggot | 67 | 20, 21, 22 | |
| Snake | 67 | 20, 21, 22 | |
| Shore Crab | 65 | 20, 21, 22 | |
| Maggot | 64 | 20, 21, 22 | |
| Rabbit | 63 | 20, 21, 22 | |
| Turkey | 60 | 20, 21, 22 | |
| Toad | 59 | 20, 21, 22 | |
| Roach | 57 | 20, 21, 22 | |
| Skunk | 56 | 20, 21, 22 | |
| Fjord Rat | 55 | 20, 21, 22 | |
| Rat | 54 | 20, 21, 22 | |
| Squirrel | 52 | 20, 21, 22 | |
| Spider | 47 | 20, 21, 22 | |
A wild Fjord Worg Pup has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| none | |||