Total times seen: 109
Total quality distribution:
Quality distribution by level:
| lvl 5 | |
| lvl 6 | |
| lvl 7 | |
| lvl 20 | |
| lvl 21 | |
| lvl 22 | |
| lvl 23 | |
| lvl 24 |
All levels:
| 5 | 4 | 4% | |
| 6 | 1 | 1% | |
| 7 | 3 | 3% | |
| 20 | 30 | 28% | |
| 21 | 25 | 23% | |
| 22 | 32 | 29% | |
| 23 | 6 | 6% | |
| 24 | 8 | 7% |
Level distribution by Primary Pet:
|
|
|||
| 7 | 2 | 33% | |
| 20 | 1 | 17% | |
| 21 | 2 | 33% | |
| 22 | 1 | 17% | |
|
|
|||
| 21 | 1 | 33% | |
| 22 | 2 | 67% | |
|
|
|||
| 5 | 1 | 100% | |
|
|
|||
| 5 | 1 | 100% | |
|
|
|||
| 5 | 1 | 100% | |
|
|
|||
| 22 | 2 | 100% | |
|
|
|||
| 5 | 1 | 50% | |
| 6 | 1 | 50% | |
|
|
|||
| 22 | 1 | 33% | |
| 23 | 1 | 33% | |
| 24 | 1 | 33% | |
|
|
|||
| 22 | 1 | 17% | |
| 23 | 2 | 33% | |
| 24 | 3 | 50% | |
|
|
|||
| 23 | 1 | 50% | |
| 24 | 1 | 50% | |
|
|
|||
| 24 | 2 | 100% | |
|
|
|||
| 20 | 2 | 33% | |
| 21 | 3 | 50% | |
| 22 | 1 | 17% | |
|
|
|||
| 20 | 27 | 43% | |
| 21 | 19 | 30% | |
| 22 | 17 | 27% | |
|
|
|||
| 22 | 1 | 100% | |
|
|
|||
| 24 | 1 | 100% | |
|
|
|||
| 22 | 3 | 100% | |
|
|
|||
| 22 | 1 | 100% | |
|
|
|||
| 7 | 1 | 100% | |
|
|
|||
| 22 | 2 | 50% | |
| 23 | 2 | 50% | |
The following pets have been seen as a secondary when fighting a wild Rabbit.
| Pet | Count | Levels | |
|---|---|---|---|
| Spider | 3 | 7, 21 | |
| Rat | 3 | 20, 21 | |
| Maggot | 2 | 7, 22 | |
| Squirrel | 1 | 21 | |
| Skunk | 1 | 22 | |
A wild Rabbit has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| Shore Crab | 3 | 21, 22 | |
| Dusk Spiderling | 1 | 5 | |
| Skunk | 1 | 5 | |
| Widow Spiderling | 1 | 5 | |
| Fire Beetle | 2 | 22 | |
| Small Frog | 2 | 5, 6 | |
| Twilight Beetle | 3 | 22, 23, 24 | |
| Elfin Rabbit | 6 | 22, 23, 24 | |
| Alpine Chipmunk | 2 | 23, 24 | |
| Silky Moth | 2 | 24 | |
| Devouring Maggot | 6 | 20, 21, 22 | |
| Fjord Worg Pup | 63 | 20, 21, 22 | |
| Carrion Rat | 1 | 22 | |
| Fire-Proof Roach | 1 | 24 | |
| Nordrassil Wisp | 3 | 22 | |
| Ash Lizard | 1 | 22 | |
| Snowshoe Hare | 1 | 7 | |
| Death's Head Cockroach | 4 | 22, 23 | |