Total times seen: 12
Total quality distribution:
Quality distribution by level:
lvl 23 | |
lvl 24 | |
lvl 25 |
All levels:
23 | 2 | 17% | |
24 | 5 | 42% | |
25 | 5 | 42% |
Level distribution by Primary Pet:
Sumprush Rodent (Primary) | |||
23 | 2 | 17% | |
24 | 5 | 42% | |
25 | 5 | 42% |
The following pets have been seen as a secondary when fighting a wild Sumprush Rodent.
Pet | Count | Levels | |
---|---|---|---|
Sea Gull | 5 | 23, 24, 25 | |
Mei Li Sparkler | 4 | 24 | |
Savory Beetle | 3 | 24, 25 | |
Luyu Moth | 3 | 24, 25 | |
Shore Crab | 2 | 25 | |
Sifang Otter | 2 | 23, 25 | |
Feverbite Hatchling | 2 | 25 | |
Spiny Terrapin | 2 | 23 | |
Amethyst Spiderling | 1 | 24 |
A wild Sumprush Rodent has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
none |