Total times seen: 132
Total quality distribution:
Quality distribution by level:
lvl 8 | |
lvl 20 | |
lvl 21 | |
lvl 22 | |
lvl 23 |
All levels:
8 | 2 | 2% | |
20 | 24 | 18% | |
21 | 36 | 27% | |
22 | 66 | 50% | |
23 | 4 | 3% |
Level distribution by Primary Pet:
Squirrel | |||
20 | 1 | 50% | |
22 | 1 | 50% | |
Shore Crab | |||
20 | 1 | 100% | |
Tree Python | |||
8 | 1 | 100% | |
Beetle | |||
8 | 1 | 100% | |
Devouring Maggot | |||
20 | 1 | 20% | |
21 | 1 | 20% | |
22 | 3 | 60% | |
Fjord Worg Pup | |||
20 | 21 | 31% | |
21 | 20 | 30% | |
22 | 26 | 39% | |
Stunted Shardhorn | |||
21 | 13 | 41% | |
22 | 19 | 59% | |
Water Waveling | |||
22 | 6 | 60% | |
23 | 4 | 40% | |
Biletoad | |||
22 | 1 | 100% | |
Emerald Proto-Whelp | |||
21 | 2 | 17% | |
22 | 10 | 83% |
The following pets have been seen as a secondary when fighting a wild Snake.
Pet | Count | Levels | |
---|---|---|---|
none |
A wild Snake has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Squirrel | 2 | 20, 22 | |
Shore Crab | 1 | 20 | |
Tree Python | 1 | 8 | |
Beetle | 1 | 8 | |
Devouring Maggot | 5 | 20, 21, 22 | |
Fjord Worg Pup | 67 | 20, 21, 22 | |
Stunted Shardhorn | 32 | 21, 22 | |
Water Waveling | 10 | 22, 23 | |
Biletoad | 1 | 22 | |
Emerald Proto-Whelp | 12 | 21, 22 |