Total times seen: 83
Total quality distribution:
Quality distribution by level:
lvl 5 | |
lvl 6 | |
lvl 7 | |
lvl 20 | |
lvl 21 | |
lvl 22 |
All levels:
5 | 7 | 8% | |
6 | 7 | 8% | |
7 | 6 | 7% | |
20 | 19 | 23% | |
21 | 30 | 36% | |
22 | 14 | 17% |
Level distribution by Primary Pet:
Skunk (Primary) | |||
5 | 5 | 38% | |
6 | 4 | 31% | |
7 | 4 | 31% | |
Rabbit | |||
22 | 1 | 100% | |
Shore Crab | |||
20 | 2 | 40% | |
21 | 2 | 40% | |
22 | 1 | 20% | |
Dusk Spiderling | |||
6 | 2 | 67% | |
7 | 1 | 33% | |
Skunk (Secondary) | |||
5 | 1 | 100% | |
Black Rat | |||
7 | 1 | 100% | |
Widow Spiderling | |||
5 | 1 | 50% | |
6 | 1 | 50% | |
Devouring Maggot | |||
20 | 1 | 100% | |
Fjord Worg Pup | |||
20 | 16 | 29% | |
21 | 28 | 50% | |
22 | 12 | 21% |
The following pets have been seen as a secondary when fighting a wild Skunk.
Pet | Count | Levels | |
---|---|---|---|
Squirrel | 3 | 6, 7 | |
Black Rat | 3 | 5, 6 | |
Rat Snake | 2 | 6, 7 | |
Rabbit | 1 | 5 | |
Mouse | 1 | 5 | |
Dusk Spiderling | 1 | 7 | |
Skunk | 1 | 5 | |
Chicken | 1 | 6 |
A wild Skunk has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Rabbit | 1 | 22 | |
Shore Crab | 5 | 20, 21, 22 | |
Dusk Spiderling | 3 | 6, 7 | |
Skunk | 1 | 5 | |
Black Rat | 1 | 7 | |
Widow Spiderling | 2 | 5, 6 | |
Devouring Maggot | 1 | 20 | |
Fjord Worg Pup | 56 | 20, 21, 22 |