Total times seen: 32
Total quality distribution:
Quality distribution by level:
lvl 23 | |
lvl 24 |
All levels:
23 | 14 | 44% | |
24 | 18 | 56% |
Level distribution by Primary Pet:
Yellow-Bellied Marmot (Primary) | |||
23 | 11 | 41% | |
24 | 16 | 59% | |
Yellow-Bellied Marmot (Secondary) | |||
23 | 1 | 33% | |
24 | 2 | 67% | |
Highlands Turkey | |||
23 | 1 | 100% | |
Highlands Skunk | |||
23 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Yellow-Bellied Marmot.
Pet | Count | Levels | |
---|---|---|---|
Cockroach | 6 | 23, 24 | |
Highlands Mouse | 6 | 23, 24 | |
Huge Toad | 6 | 23, 24 | |
Twilight Spider | 5 | 23, 24 | |
Highlands Skunk | 5 | 23, 24 | |
Black Rat | 4 | 23, 24 | |
Water Snake | 4 | 24 | |
Grizzly Squirrel | 4 | 23, 24 | |
Rattlesnake | 3 | 23, 24 | |
Wildhammer Gryphon Hatchling | 3 | 24 | |
Yellow-Bellied Marmot | 3 | 23, 24 | |
Shore Crab | 2 | 23, 24 | |
Highlands Turkey | 2 | 24 | |
Scorpid | 1 | 23 |
A wild Yellow-Bellied Marmot has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Yellow-Bellied Marmot | 3 | 23, 24 | |
Highlands Turkey | 1 | 23 | |
Highlands Skunk | 1 | 23 |