Total times seen: 29
Total quality distribution:
Quality distribution by level:
lvl 17 | |
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
17 | 2 | 7% | |
22 | 9 | 31% | |
23 | 7 | 24% | |
24 | 11 | 38% |
Level distribution by Primary Pet:
Alpine Chipmunk (Primary) | |||
17 | 1 | 13% | |
22 | 1 | 13% | |
23 | 2 | 25% | |
24 | 4 | 50% | |
Fire Beetle | |||
22 | 2 | 50% | |
24 | 2 | 50% | |
Robo-Chick | |||
17 | 1 | 100% | |
Elfin Rabbit | |||
22 | 1 | 100% | |
Rock Viper | |||
23 | 1 | 100% | |
Alpine Chipmunk (Secondary) | |||
24 | 1 | 100% | |
Silky Moth | |||
22 | 1 | 25% | |
23 | 1 | 25% | |
24 | 2 | 50% | |
Carrion Rat | |||
23 | 1 | 100% | |
Fire-Proof Roach | |||
22 | 1 | 50% | |
23 | 1 | 50% | |
Nordrassil Wisp | |||
22 | 3 | 60% | |
23 | 1 | 20% | |
24 | 1 | 20% | |
Ash Lizard | |||
24 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Alpine Chipmunk.
Pet | Count | Levels | |
---|---|---|---|
Elfin Rabbit | 4 | 22, 24 | |
Rabbit | 2 | 23, 24 | |
Fire Beetle | 2 | 24 | |
Forest Moth | 2 | 23, 24 | |
Squirrel | 1 | 23 | |
Rabid Nut Varmint 5000 | 1 | 17 | |
Alpine Chipmunk | 1 | 24 | |
Fire-Proof Roach | 1 | 22 | |
Mountain Skunk | 1 | 17 | |
Death's Head Cockroach | 1 | 23 |
A wild Alpine Chipmunk has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Fire Beetle | 4 | 22, 24 | |
Robo-Chick | 1 | 17 | |
Elfin Rabbit | 1 | 22 | |
Rock Viper | 1 | 23 | |
Alpine Chipmunk | 1 | 24 | |
Silky Moth | 4 | 22, 23, 24 | |
Carrion Rat | 1 | 23 | |
Fire-Proof Roach | 2 | 22, 23 | |
Nordrassil Wisp | 5 | 22, 23, 24 | |
Ash Lizard | 1 | 24 |