Total times seen: 34
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 9 | 26% | |
23 | 11 | 32% | |
24 | 14 | 41% |
Level distribution by Primary Pet:
Ash Lizard (Primary) | |||
22 | 2 | 25% | |
23 | 4 | 50% | |
24 | 2 | 25% | |
Fire Beetle | |||
24 | 1 | 100% | |
Twilight Beetle | |||
22 | 1 | 25% | |
23 | 1 | 25% | |
24 | 2 | 50% | |
Elfin Rabbit | |||
23 | 1 | 25% | |
24 | 3 | 75% | |
Rock Viper | |||
24 | 1 | 100% | |
Silky Moth | |||
23 | 1 | 33% | |
24 | 2 | 67% | |
Fire-Proof Roach | |||
22 | 2 | 67% | |
23 | 1 | 33% | |
Nordrassil Wisp | |||
22 | 2 | 40% | |
23 | 2 | 40% | |
24 | 1 | 20% | |
Ash Lizard (Secondary) | |||
24 | 1 | 100% | |
Death's Head Cockroach | |||
22 | 2 | 50% | |
23 | 1 | 25% | |
24 | 1 | 25% |
The following pets have been seen as a secondary when fighting a wild Ash Lizard.
Pet | Count | Levels | |
---|---|---|---|
Forest Moth | 3 | 23 | |
Elfin Rabbit | 3 | 22, 23 | |
Silky Moth | 2 | 22, 24 | |
Rabbit | 1 | 22 | |
Twilight Beetle | 1 | 22 | |
Alpine Chipmunk | 1 | 24 | |
Grotto Vole | 1 | 23 | |
Carrion Rat | 1 | 23 | |
Fire-Proof Roach | 1 | 24 | |
Ash Lizard | 1 | 24 | |
Death's Head Cockroach | 1 | 23 |
A wild Ash Lizard has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Fire Beetle | 1 | 24 | |
Twilight Beetle | 4 | 22, 23, 24 | |
Elfin Rabbit | 4 | 23, 24 | |
Rock Viper | 1 | 24 | |
Silky Moth | 3 | 23, 24 | |
Fire-Proof Roach | 3 | 22, 23 | |
Nordrassil Wisp | 5 | 22, 23, 24 | |
Ash Lizard | 1 | 24 | |
Death's Head Cockroach | 4 | 22, 23, 24 |