Total times seen: 47
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 10 | 21% | |
23 | 20 | 43% | |
24 | 17 | 36% |
Level distribution by Primary Pet:
Elfin Rabbit (Primary) | |||
22 | 3 | 19% | |
23 | 7 | 44% | |
24 | 6 | 38% | |
Fire Beetle | |||
22 | 2 | 100% | |
Twilight Beetle | |||
23 | 1 | 33% | |
24 | 2 | 67% | |
Elfin Rabbit (Secondary) | |||
22 | 1 | 100% | |
Alpine Chipmunk | |||
22 | 1 | 25% | |
24 | 3 | 75% | |
Silky Moth | |||
23 | 2 | 40% | |
24 | 3 | 60% | |
Carrion Rat | |||
23 | 1 | 100% | |
Fire-Proof Roach | |||
23 | 2 | 67% | |
24 | 1 | 33% | |
Nordrassil Wisp | |||
22 | 1 | 20% | |
23 | 4 | 80% | |
Ash Lizard | |||
22 | 1 | 33% | |
23 | 2 | 67% | |
Death's Head Cockroach | |||
22 | 1 | 25% | |
23 | 1 | 25% | |
24 | 2 | 50% |
The following pets have been seen as a secondary when fighting a wild Elfin Rabbit.
Pet | Count | Levels | |
---|---|---|---|
Carrion Rat | 7 | 23, 24 | |
Rabbit | 6 | 22, 23, 24 | |
Silky Moth | 4 | 23, 24 | |
Ash Lizard | 4 | 23, 24 | |
Rock Viper | 3 | 22, 23, 24 | |
Fire Beetle | 2 | 22, 23 | |
Fire-Proof Roach | 2 | 22, 23 | |
Elfin Rabbit | 1 | 22 | |
Alpine Chipmunk | 1 | 22 | |
Bat | 1 | 23 | |
Death's Head Cockroach | 1 | 23 |
A wild Elfin Rabbit has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Fire Beetle | 2 | 22 | |
Twilight Beetle | 3 | 23, 24 | |
Elfin Rabbit | 1 | 22 | |
Alpine Chipmunk | 4 | 22, 24 | |
Silky Moth | 5 | 23, 24 | |
Carrion Rat | 1 | 23 | |
Fire-Proof Roach | 3 | 23, 24 | |
Nordrassil Wisp | 5 | 22, 23 | |
Ash Lizard | 3 | 22, 23 | |
Death's Head Cockroach | 4 | 22, 23, 24 |