Total times seen: 64
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 | |
lvl 25 |
All levels:
22 | 13 | 20% | |
23 | 15 | 23% | |
24 | 28 | 44% | |
25 | 8 | 13% |
Level distribution by Primary Pet:
Silky Moth (Primary) | |||
22 | 5 | 17% | |
23 | 8 | 28% | |
24 | 16 | 55% | |
Fire Beetle | |||
23 | 1 | 100% | |
Twilight Beetle | |||
23 | 1 | 33% | |
24 | 2 | 67% | |
Elfin Rabbit | |||
23 | 3 | 75% | |
24 | 1 | 25% | |
Rock Viper | |||
22 | 1 | 50% | |
23 | 1 | 50% | |
Silky Moth (Secondary) | |||
22 | 2 | 40% | |
24 | 3 | 60% | |
Carrion Rat | |||
24 | 1 | 100% | |
Fire-Proof Roach | |||
22 | 1 | 100% | |
Nordrassil Wisp | |||
22 | 2 | 33% | |
23 | 1 | 17% | |
24 | 3 | 50% | |
Ash Lizard | |||
22 | 1 | 50% | |
24 | 1 | 50% | |
Death's Head Cockroach | |||
22 | 1 | 50% | |
24 | 1 | 50% | |
Thundertail Flapper | |||
25 | 7 | 100% | |
Electrified Razortooth | |||
25 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Silky Moth.
Pet | Count | Levels | |
---|---|---|---|
Grotto Vole | 7 | 22, 23, 24 | |
Squirrel | 7 | 22, 23, 24 | |
Elfin Rabbit | 5 | 23, 24 | |
Silky Moth | 5 | 22, 24 | |
Carrion Rat | 5 | 22, 23, 24 | |
Forest Moth | 4 | 22, 24 | |
Rock Viper | 4 | 23, 24 | |
Alpine Chipmunk | 4 | 22, 23, 24 | |
Fire-Proof Roach | 4 | 22, 23, 24 | |
Bat | 3 | 23, 24 | |
Ash Lizard | 3 | 23, 24 | |
Death's Head Cockroach | 3 | 22, 23, 24 | |
Rabbit | 2 | 24 | |
Twilight Beetle | 2 | 23, 24 |
A wild Silky Moth has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Fire Beetle | 1 | 23 | |
Twilight Beetle | 3 | 23, 24 | |
Elfin Rabbit | 4 | 23, 24 | |
Rock Viper | 2 | 22, 23 | |
Silky Moth | 5 | 22, 24 | |
Carrion Rat | 1 | 24 | |
Fire-Proof Roach | 1 | 22 | |
Nordrassil Wisp | 6 | 22, 23, 24 | |
Ash Lizard | 2 | 22, 24 | |
Death's Head Cockroach | 2 | 22, 24 | |
Thundertail Flapper | 7 | 25 | |
Electrified Razortooth | 1 | 25 |