Total times seen: 37
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 17 | 46% | |
23 | 6 | 16% | |
24 | 14 | 38% |
Level distribution by Primary Pet:
Fire Beetle (Primary) | |||
22 | 8 | 50% | |
23 | 2 | 13% | |
24 | 6 | 38% | |
Fire Beetle (Secondary) | |||
22 | 1 | 50% | |
24 | 1 | 50% | |
Twilight Beetle | |||
22 | 1 | 100% | |
Elfin Rabbit | |||
22 | 1 | 50% | |
23 | 1 | 50% | |
Rock Viper | |||
24 | 1 | 100% | |
Alpine Chipmunk | |||
24 | 2 | 100% | |
Carrion Rat | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Fire-Proof Roach | |||
22 | 1 | 50% | |
23 | 1 | 50% | |
Nordrassil Wisp | |||
22 | 3 | 60% | |
23 | 1 | 20% | |
24 | 1 | 20% | |
Death's Head Cockroach | |||
22 | 2 | 50% | |
24 | 2 | 50% |
The following pets have been seen as a secondary when fighting a wild Fire Beetle.
Pet | Count | Levels | |
---|---|---|---|
Death's Head Cockroach | 6 | 22, 23, 24 | |
Forest Moth | 5 | 22, 23, 24 | |
Alpine Chipmunk | 4 | 22, 24 | |
Twilight Beetle | 3 | 22, 24 | |
Rabbit | 2 | 22 | |
Fire Beetle | 2 | 22, 24 | |
Elfin Rabbit | 2 | 22 | |
Carrion Rat | 2 | 22, 24 | |
Squirrel | 1 | 22 | |
Rock Viper | 1 | 23 | |
Silky Moth | 1 | 23 | |
Grotto Vole | 1 | 24 | |
Bat | 1 | 24 | |
Ash Lizard | 1 | 24 |
A wild Fire Beetle has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Fire Beetle | 2 | 22, 24 | |
Twilight Beetle | 1 | 22 | |
Elfin Rabbit | 2 | 22, 23 | |
Rock Viper | 1 | 24 | |
Alpine Chipmunk | 2 | 24 | |
Carrion Rat | 2 | 23, 24 | |
Fire-Proof Roach | 2 | 22, 23 | |
Nordrassil Wisp | 5 | 22, 23, 24 | |
Death's Head Cockroach | 4 | 22, 24 |