Total times seen: 41
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 15 | 37% | |
23 | 14 | 34% | |
24 | 12 | 29% |
Level distribution by Primary Pet:
Death's Head Cockroach (Primary) | |||
22 | 8 | 40% | |
23 | 5 | 25% | |
24 | 7 | 35% | |
Fire Beetle | |||
22 | 3 | 50% | |
23 | 1 | 17% | |
24 | 2 | 33% | |
Twilight Beetle | |||
22 | 1 | 50% | |
23 | 1 | 50% | |
Elfin Rabbit | |||
23 | 1 | 100% | |
Rock Viper | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Alpine Chipmunk | |||
23 | 1 | 100% | |
Silky Moth | |||
22 | 1 | 33% | |
23 | 1 | 33% | |
24 | 1 | 33% | |
Fire-Proof Roach | |||
23 | 1 | 100% | |
Nordrassil Wisp | |||
22 | 2 | 100% | |
Ash Lizard | |||
23 | 1 | 100% | |
Death's Head Cockroach (Secondary) | |||
23 | 1 | 50% | |
24 | 1 | 50% |
The following pets have been seen as a secondary when fighting a wild Death's Head Cockroach.
Pet | Count | Levels | |
---|---|---|---|
Rabbit | 4 | 22, 23 | |
Fire Beetle | 4 | 22, 24 | |
Twilight Beetle | 4 | 22, 23 | |
Forest Moth | 4 | 22, 24 | |
Elfin Rabbit | 4 | 22, 23, 24 | |
Bat | 4 | 22, 24 | |
Ash Lizard | 4 | 22, 23, 24 | |
Fire-Proof Roach | 3 | 22, 23, 24 | |
Rock Viper | 2 | 23, 24 | |
Silky Moth | 2 | 22, 24 | |
Grotto Vole | 2 | 22, 23 | |
Death's Head Cockroach | 2 | 23, 24 | |
Squirrel | 1 | 23 |
A wild Death's Head Cockroach has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Fire Beetle | 6 | 22, 23, 24 | |
Twilight Beetle | 2 | 22, 23 | |
Elfin Rabbit | 1 | 23 | |
Rock Viper | 2 | 23, 24 | |
Alpine Chipmunk | 1 | 23 | |
Silky Moth | 3 | 22, 23, 24 | |
Fire-Proof Roach | 1 | 23 | |
Nordrassil Wisp | 2 | 22 | |
Ash Lizard | 1 | 23 | |
Death's Head Cockroach | 2 | 23, 24 |