Total times seen: 35
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 16 | 46% | |
23 | 10 | 29% | |
24 | 9 | 26% |
Level distribution by Primary Pet:
Fire-Proof Roach (Primary) | |||
22 | 6 | 46% | |
23 | 5 | 38% | |
24 | 2 | 15% | |
Twilight Beetle | |||
22 | 1 | 20% | |
23 | 1 | 20% | |
24 | 3 | 60% | |
Elfin Rabbit | |||
22 | 1 | 50% | |
23 | 1 | 50% | |
Rock Viper | |||
22 | 2 | 100% | |
Alpine Chipmunk | |||
22 | 1 | 100% | |
Silky Moth | |||
22 | 1 | 25% | |
23 | 1 | 25% | |
24 | 2 | 50% | |
Carrion Rat | |||
23 | 1 | 100% | |
Fire-Proof Roach (Secondary) | |||
22 | 1 | 100% | |
Nordrassil Wisp | |||
22 | 2 | 100% | |
Ash Lizard | |||
24 | 1 | 100% | |
Death's Head Cockroach | |||
22 | 1 | 33% | |
23 | 1 | 33% | |
24 | 1 | 33% |
The following pets have been seen as a secondary when fighting a wild Fire-Proof Roach.
Pet | Count | Levels | |
---|---|---|---|
Elfin Rabbit | 3 | 23, 24 | |
Grotto Vole | 3 | 22, 23 | |
Carrion Rat | 3 | 22, 24 | |
Ash Lizard | 3 | 22, 23 | |
Fire Beetle | 2 | 22, 23 | |
Twilight Beetle | 2 | 22, 23 | |
Alpine Chipmunk | 2 | 22, 23 | |
Rabbit | 1 | 24 | |
Squirrel | 1 | 23 | |
Forest Moth | 1 | 23 | |
Rock Viper | 1 | 22 | |
Silky Moth | 1 | 22 | |
Fire-Proof Roach | 1 | 22 | |
Bat | 1 | 22 | |
Death's Head Cockroach | 1 | 23 |
A wild Fire-Proof Roach has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Twilight Beetle | 5 | 22, 23, 24 | |
Elfin Rabbit | 2 | 22, 23 | |
Rock Viper | 2 | 22 | |
Alpine Chipmunk | 1 | 22 | |
Silky Moth | 4 | 22, 23, 24 | |
Carrion Rat | 1 | 23 | |
Fire-Proof Roach | 1 | 22 | |
Nordrassil Wisp | 2 | 22 | |
Ash Lizard | 1 | 24 | |
Death's Head Cockroach | 3 | 22, 23, 24 |