Total times seen: 41
Total quality distribution:
Quality distribution by level:
lvl 16 | |
lvl 17 | |
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
16 | 6 | 15% | |
17 | 8 | 20% | |
22 | 10 | 24% | |
23 | 8 | 20% | |
24 | 9 | 22% |
Level distribution by Primary Pet:
Rock Viper (Primary) | |||
22 | 3 | 38% | |
23 | 3 | 38% | |
24 | 2 | 25% | |
Beetle | |||
16 | 2 | 33% | |
17 | 4 | 67% | |
Fire Beetle | |||
23 | 1 | 100% | |
Twilight Beetle | |||
22 | 2 | 67% | |
24 | 1 | 33% | |
Elfin Rabbit | |||
22 | 1 | 33% | |
23 | 1 | 33% | |
24 | 1 | 33% | |
Rock Viper (Secondary) | |||
22 | 1 | 100% | |
Silky Moth | |||
23 | 1 | 25% | |
24 | 3 | 75% | |
Qiraji Guardling | |||
16 | 4 | 50% | |
17 | 4 | 50% | |
Fire-Proof Roach | |||
22 | 1 | 100% | |
Nordrassil Wisp | |||
22 | 2 | 50% | |
23 | 1 | 25% | |
24 | 1 | 25% | |
Death's Head Cockroach | |||
23 | 1 | 50% | |
24 | 1 | 50% |
The following pets have been seen as a secondary when fighting a wild Rock Viper.
Pet | Count | Levels | |
---|---|---|---|
Forest Moth | 3 | 22, 23, 24 | |
Silky Moth | 2 | 22, 23 | |
Fire-Proof Roach | 2 | 22 | |
Death's Head Cockroach | 2 | 23, 24 | |
Squirrel | 1 | 23 | |
Fire Beetle | 1 | 24 | |
Twilight Beetle | 1 | 23 | |
Rock Viper | 1 | 22 | |
Alpine Chipmunk | 1 | 23 | |
Carrion Rat | 1 | 22 | |
Ash Lizard | 1 | 24 |
A wild Rock Viper has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Beetle | 6 | 16, 17 | |
Fire Beetle | 1 | 23 | |
Twilight Beetle | 3 | 22, 24 | |
Elfin Rabbit | 3 | 22, 23, 24 | |
Rock Viper | 1 | 22 | |
Silky Moth | 4 | 23, 24 | |
Qiraji Guardling | 8 | 16, 17 | |
Fire-Proof Roach | 1 | 22 | |
Nordrassil Wisp | 4 | 22, 23, 24 | |
Death's Head Cockroach | 2 | 23, 24 |