Total times seen: 31
Total quality distribution:
Quality distribution by level:
lvl 6 | |
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
6 | 1 | 3% | |
22 | 9 | 29% | |
23 | 11 | 35% | |
24 | 10 | 32% |
Level distribution by Primary Pet:
Forest Moth (Primary) | |||
6 | 1 | 100% | |
Fire Beetle | |||
22 | 3 | 60% | |
23 | 1 | 20% | |
24 | 1 | 20% | |
Twilight Beetle | |||
22 | 2 | 40% | |
23 | 3 | 60% | |
Rock Viper | |||
22 | 1 | 33% | |
23 | 1 | 33% | |
24 | 1 | 33% | |
Alpine Chipmunk | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Silky Moth | |||
22 | 1 | 25% | |
24 | 3 | 75% | |
Carrion Rat | |||
23 | 1 | 100% | |
Fire-Proof Roach | |||
23 | 1 | 100% | |
Nordrassil Wisp | |||
22 | 1 | 50% | |
24 | 1 | 50% | |
Ash Lizard | |||
23 | 3 | 100% | |
Death's Head Cockroach | |||
22 | 1 | 25% | |
24 | 3 | 75% |
The following pets have been seen as a secondary when fighting a wild Forest Moth.
Pet | Count | Levels | |
---|---|---|---|
Frog | 1 | 6 |
A wild Forest Moth has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Fire Beetle | 5 | 22, 23, 24 | |
Twilight Beetle | 5 | 22, 23 | |
Rock Viper | 3 | 22, 23, 24 | |
Alpine Chipmunk | 2 | 23, 24 | |
Silky Moth | 4 | 22, 24 | |
Carrion Rat | 1 | 23 | |
Fire-Proof Roach | 1 | 23 | |
Nordrassil Wisp | 2 | 22, 24 | |
Ash Lizard | 3 | 23 | |
Death's Head Cockroach | 4 | 22, 24 |