Total times seen: 42
Total quality distribution:
Quality distribution by level:
lvl 7 | |
lvl 8 | |
lvl 9 | |
lvl 14 | |
lvl 15 | |
lvl 16 | |
lvl 17 |
All levels:
7 | 4 | 10% | |
8 | 2 | 5% | |
9 | 7 | 17% | |
14 | 2 | 5% | |
15 | 5 | 12% | |
16 | 11 | 26% | |
17 | 11 | 26% |
Level distribution by Primary Pet:
Beetle (Primary) | |||
7 | 2 | 9% | |
8 | 1 | 4% | |
9 | 3 | 13% | |
16 | 7 | 30% | |
17 | 10 | 43% | |
Tree Python | |||
9 | 1 | 100% | |
Beetle (Secondary) | |||
9 | 2 | 50% | |
16 | 2 | 50% | |
Forest Spiderling | |||
9 | 1 | 100% | |
Polly | |||
7 | 2 | 67% | |
8 | 1 | 33% | |
Tainted Cockroach | |||
14 | 2 | 67% | |
15 | 1 | 33% | |
Tainted Rat | |||
15 | 4 | 100% | |
Qiraji Guardling | |||
16 | 2 | 67% | |
17 | 1 | 33% |
The following pets have been seen as a secondary when fighting a wild Beetle.
Pet | Count | Levels | |
---|---|---|---|
Scarab Hatchling | 8 | 16, 17 | |
Sidewinder | 8 | 16, 17 | |
Rock Viper | 6 | 16, 17 | |
Desert Spider | 5 | 16, 17 | |
Beetle | 4 | 9, 16 | |
Scorpid | 3 | 16, 17 | |
Spiky Lizard | 2 | 16 | |
Snake | 1 | 8 | |
Long-tailed Mole | 1 | 9 | |
Tree Python | 1 | 7 | |
Crimson Moth | 1 | 7 |
A wild Beetle has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Tree Python | 1 | 9 | |
Beetle | 4 | 9, 16 | |
Forest Spiderling | 1 | 9 | |
Polly | 3 | 7, 8 | |
Tainted Cockroach | 3 | 14, 15 | |
Tainted Rat | 4 | 15 | |
Qiraji Guardling | 3 | 16, 17 |