Total times seen: 39
Total quality distribution:
Quality distribution by level:
lvl 11 | |
lvl 12 |
All levels:
11 | 18 | 46% | |
12 | 21 | 54% |
Level distribution by Primary Pet:
Hare (Primary) | |||
11 | 15 | 50% | |
12 | 15 | 50% | |
Cockroach | |||
12 | 1 | 100% | |
Hare (Secondary) | |||
11 | 3 | 43% | |
12 | 4 | 57% | |
Brown Marmot | |||
12 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Hare.
Pet | Count | Levels | |
---|---|---|---|
Hare | 7 | 11, 12 | |
Rat | 6 | 11, 12 | |
Maggot | 6 | 11, 12 | |
Cockroach | 4 | 11, 12 | |
Spider | 4 | 11, 12 | |
Brown Marmot | 3 | 11, 12 |
A wild Hare has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Cockroach | 1 | 12 | |
Hare | 7 | 11, 12 | |
Brown Marmot | 1 | 12 |