Total times seen: 18
Total quality distribution:
Quality distribution by level:
| lvl 23 | |
| lvl 24 | |
| lvl 25 |
All levels:
| 23 | 6 | 33% | |
| 24 | 7 | 39% | |
| 25 | 5 | 28% |
Level distribution by Primary Pet:
|
|
|||
| 25 | 2 | 100% | |
|
|
|||
| 25 | 1 | 100% | |
|
|
|||
| 23 | 6 | 40% | |
| 24 | 7 | 47% | |
| 25 | 2 | 13% | |
The following pets have been seen as a secondary when fighting a wild Coral Adder.
| Pet | Count | Levels | |
|---|---|---|---|
| Masked Tanuki | 4 | 23, 24 | |
| Emerald Turtle | 3 | 23, 24, 25 | |
| Temple Snake | 3 | 23, 24 | |
| Garden Frog | 3 | 24 | |
| Leopard Tree Frog | 3 | 24, 25 | |
| Shrine Fly | 3 | 23, 24 | |
| Silkbead Snail | 2 | 23, 24 | |
| Sandy Petrel | 2 | 23 | |
| Masked Tanuki Pup | 2 | 23, 24 | |
| Jungle Darter | 1 | 24 | |
| Mirror Strider | 1 | 23 | |
| Grove Viper | 1 | 25 | |
| Spirebound Crab | 1 | 23 | |
| Garden Moth | 1 | 25 | |
A wild Coral Adder has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| Rat | 2 | 25 | |
| Ashwing Moth | 1 | 25 | |