Total times seen: 48
Total quality distribution:
Quality distribution by level:
lvl 11 | |
lvl 12 | |
lvl 22 | |
lvl 23 | |
lvl 24 | |
lvl 25 |
All levels:
11 | 4 | 8% | |
12 | 8 | 17% | |
22 | 12 | 25% | |
23 | 14 | 29% | |
24 | 4 | 8% | |
25 | 6 | 13% |
Level distribution by Primary Pet:
Cockroach (Primary) | |||
11 | 1 | 20% | |
12 | 4 | 80% | |
Cockroach (Secondary) | |||
12 | 1 | 100% | |
Rat | |||
12 | 1 | 100% | |
Hare | |||
11 | 3 | 75% | |
12 | 1 | 25% | |
Brown Marmot | |||
12 | 1 | 100% | |
Scourged Whelpling | |||
22 | 12 | 60% | |
23 | 8 | 40% | |
Yellow-Bellied Marmot | |||
23 | 4 | 67% | |
24 | 2 | 33% | |
Twilight Fiendling | |||
23 | 2 | 67% | |
24 | 1 | 33% | |
Highlands Skunk | |||
24 | 1 | 100% | |
Thundertail Flapper | |||
25 | 6 | 100% |
The following pets have been seen as a secondary when fighting a wild Cockroach.
Pet | Count | Levels | |
---|---|---|---|
Brown Marmot | 2 | 11, 12 | |
Cockroach | 1 | 12 | |
Spider | 1 | 12 | |
Hare | 1 | 12 |
A wild Cockroach has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Cockroach | 1 | 12 | |
Rat | 1 | 12 | |
Hare | 4 | 11, 12 | |
Brown Marmot | 1 | 12 | |
Scourged Whelpling | 20 | 22, 23 | |
Yellow-Bellied Marmot | 6 | 23, 24 | |
Twilight Fiendling | 3 | 23, 24 | |
Highlands Skunk | 1 | 24 | |
Thundertail Flapper | 6 | 25 |