Total times seen: 12
Total quality distribution:
Quality distribution by level:
lvl 7 | |
lvl 9 | |
lvl 10 | |
lvl 22 | |
lvl 23 |
All levels:
7 | 1 | 8% | |
9 | 3 | 25% | |
10 | 1 | 8% | |
22 | 6 | 50% | |
23 | 1 | 8% |
Level distribution by Primary Pet:
Strand Crab (Primary) | |||
9 | 3 | 75% | |
10 | 1 | 25% | |
Polly | |||
7 | 1 | 100% | |
Tundra Penguin | |||
23 | 1 | 100% | |
Dragonbone Hatchling | |||
22 | 6 | 100% |
The following pets have been seen as a secondary when fighting a wild Strand Crab.
Pet | Count | Levels | |
---|---|---|---|
Tree Python | 1 | 10 | |
Forest Spiderling | 1 | 9 | |
Lizard Hatchling | 1 | 9 | |
Rat | 1 | 9 |
A wild Strand Crab has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Polly | 1 | 7 | |
Tundra Penguin | 1 | 23 | |
Dragonbone Hatchling | 6 | 22 |