Total times seen: 26
Total quality distribution:
Quality distribution by level:
lvl 5 | |
lvl 6 | |
lvl 7 | |
lvl 21 | |
lvl 22 |
All levels:
5 | 3 | 12% | |
6 | 8 | 31% | |
7 | 3 | 12% | |
21 | 7 | 27% | |
22 | 5 | 19% |
Level distribution by Primary Pet:
Mouse (Primary) | |||
5 | 1 | 13% | |
6 | 4 | 50% | |
7 | 2 | 25% | |
22 | 1 | 13% | |
Dusk Spiderling | |||
6 | 3 | 100% | |
Skunk | |||
5 | 1 | 100% | |
Widow Spiderling | |||
7 | 1 | 100% | |
Small Frog | |||
6 | 1 | 100% | |
Roach | |||
5 | 1 | 100% | |
Imperial Eagle Chick | |||
21 | 7 | 64% | |
22 | 4 | 36% |
The following pets have been seen as a secondary when fighting a wild Mouse.
Pet | Count | Levels | |
---|---|---|---|
Squirrel | 3 | 7, 22 | |
Rat Snake | 2 | 6, 7 | |
Chicken | 2 | 5, 6 | |
Dusk Spiderling | 1 | 6 | |
Roach | 1 | 6 |
A wild Mouse has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Dusk Spiderling | 3 | 6 | |
Skunk | 1 | 5 | |
Widow Spiderling | 1 | 7 | |
Small Frog | 1 | 6 | |
Roach | 1 | 5 | |
Imperial Eagle Chick | 11 | 21, 22 |