Total times seen: 19
Total quality distribution:
Quality distribution by level:
lvl 5 | |
lvl 6 | |
lvl 7 | |
lvl 23 | |
lvl 24 |
All levels:
5 | 3 | 16% | |
6 | 1 | 5% | |
7 | 2 | 11% | |
23 | 7 | 37% | |
24 | 6 | 32% |
Level distribution by Primary Pet:
Black Rat (Primary) | |||
7 | 2 | 67% | |
23 | 1 | 33% | |
Dusk Spiderling | |||
5 | 1 | 100% | |
Skunk | |||
5 | 2 | 67% | |
6 | 1 | 33% | |
Yellow-Bellied Marmot | |||
23 | 3 | 75% | |
24 | 1 | 25% | |
Highlands Mouse | |||
24 | 2 | 100% | |
Twilight Fiendling | |||
23 | 2 | 50% | |
24 | 2 | 50% | |
Highlands Skunk | |||
23 | 1 | 50% | |
24 | 1 | 50% |
The following pets have been seen as a secondary when fighting a wild Black Rat.
Pet | Count | Levels | |
---|---|---|---|
Skunk | 1 | 7 | |
Rat Snake | 1 | 7 | |
Highlands Mouse | 1 | 23 | |
Huge Toad | 1 | 23 |
A wild Black Rat has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Dusk Spiderling | 1 | 5 | |
Skunk | 3 | 5, 6 | |
Yellow-Bellied Marmot | 4 | 23, 24 | |
Highlands Mouse | 2 | 24 | |
Twilight Fiendling | 4 | 23, 24 | |
Highlands Skunk | 2 | 23, 24 |