Total times seen: 9
Total quality distribution:
Quality distribution by level:
lvl 7 | |
lvl 8 | |
lvl 9 | |
lvl 10 |
All levels:
7 | 1 | 11% | |
8 | 2 | 22% | |
9 | 5 | 56% | |
10 | 1 | 11% |
Level distribution by Primary Pet:
Tree Python (Primary) | |||
8 | 2 | 50% | |
9 | 2 | 50% | |
Strand Crab | |||
10 | 1 | 100% | |
Tree Python (Secondary) | |||
9 | 1 | 100% | |
Beetle | |||
7 | 1 | 100% | |
Polly | |||
9 | 2 | 100% |
The following pets have been seen as a secondary when fighting a wild Tree Python.
Pet | Count | Levels | |
---|---|---|---|
Snake | 1 | 8 | |
Tree Python | 1 | 9 | |
Beetle | 1 | 9 | |
Forest Spiderling | 1 | 8 |
A wild Tree Python has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Strand Crab | 1 | 10 | |
Tree Python | 1 | 9 | |
Beetle | 1 | 7 | |
Polly | 2 | 9 |