Total times seen: 43
Total quality distribution:
Quality distribution by level:
lvl 16 | |
lvl 17 | |
lvl 23 | |
lvl 24 |
All levels:
16 | 3 | 7% | |
17 | 7 | 16% | |
23 | 14 | 33% | |
24 | 19 | 44% |
Level distribution by Primary Pet:
Desert Spider (Primary) | |||
24 | 3 | 100% | |
Beetle | |||
16 | 2 | 40% | |
17 | 3 | 60% | |
Dung Beetle | |||
24 | 1 | 100% | |
Desert Spider (Secondary) | |||
24 | 1 | 100% | |
Sidewinder | |||
23 | 4 | 67% | |
24 | 2 | 33% | |
Qiraji Guardling | |||
16 | 1 | 20% | |
17 | 4 | 80% | |
Mac Frog | |||
24 | 3 | 100% | |
Leopard Scorpid | |||
23 | 4 | 50% | |
24 | 4 | 50% | |
Tol'vir Scarab | |||
23 | 1 | 100% | |
Emerald Boa | |||
24 | 2 | 100% | |
Horned Lizard | |||
23 | 5 | 63% | |
24 | 3 | 38% |
The following pets have been seen as a secondary when fighting a wild Desert Spider.
Pet | Count | Levels | |
---|---|---|---|
Dung Beetle | 2 | 24 | |
Desert Spider | 1 | 24 | |
Mac Frog | 1 | 24 | |
Locust | 1 | 24 | |
Emerald Boa | 1 | 24 |
A wild Desert Spider has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Beetle | 5 | 16, 17 | |
Dung Beetle | 1 | 24 | |
Desert Spider | 1 | 24 | |
Sidewinder | 6 | 23, 24 | |
Qiraji Guardling | 5 | 16, 17 | |
Mac Frog | 3 | 24 | |
Leopard Scorpid | 8 | 23, 24 | |
Tol'vir Scarab | 1 | 23 | |
Emerald Boa | 2 | 24 | |
Horned Lizard | 8 | 23, 24 |