Total times seen: 29
Total quality distribution:
Quality distribution by level:
lvl 14 | |
lvl 15 |
All levels:
14 | 13 | 45% | |
15 | 16 | 55% |
Level distribution by Primary Pet:
Tainted Rat (Primary) | |||
14 | 7 | 58% | |
15 | 5 | 42% | |
Toad | |||
15 | 2 | 100% | |
Tainted Cockroach | |||
14 | 5 | 45% | |
15 | 6 | 55% | |
Tainted Moth | |||
15 | 1 | 100% | |
Tainted Rat (Secondary) | |||
14 | 1 | 33% | |
15 | 2 | 67% |
The following pets have been seen as a secondary when fighting a wild Tainted Rat.
Pet | Count | Levels | |
---|---|---|---|
Tainted Moth | 6 | 14, 15 | |
Beetle | 4 | 15 | |
Toad | 3 | 14, 15 | |
Tainted Rat | 3 | 14, 15 | |
Tainted Cockroach | 1 | 15 |
A wild Tainted Rat has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Toad | 2 | 15 | |
Tainted Cockroach | 11 | 14, 15 | |
Tainted Moth | 1 | 15 | |
Tainted Rat | 3 | 14, 15 |