Total times seen: 12
Total quality distribution:
Quality distribution by level:
lvl 8 | |
lvl 9 | |
lvl 10 |
All levels:
8 | 4 | 33% | |
9 | 6 | 50% | |
10 | 2 | 17% |
Level distribution by Primary Pet:
Forest Spiderling (Primary) | |||
8 | 2 | 29% | |
9 | 4 | 57% | |
10 | 1 | 14% | |
Strand Crab | |||
9 | 1 | 100% | |
Tree Python | |||
8 | 1 | 100% | |
Forest Spiderling (Secondary) | |||
10 | 1 | 100% | |
Lizard Hatchling | |||
9 | 1 | 100% | |
Polly | |||
8 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Forest Spiderling.
Pet | Count | Levels | |
---|---|---|---|
Parrot | 2 | 8, 9 | |
Beetle | 1 | 9 | |
Forest Spiderling | 1 | 10 | |
Lizard Hatchling | 1 | 9 | |
Wharf Rat | 1 | 9 | |
Adder | 1 | 8 |
A wild Forest Spiderling has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Strand Crab | 1 | 9 | |
Tree Python | 1 | 8 | |
Forest Spiderling | 1 | 10 | |
Lizard Hatchling | 1 | 9 | |
Polly | 1 | 8 |