Total times seen: 52
Total quality distribution:
Quality distribution by level:
lvl 23 | |
lvl 24 |
All levels:
23 | 26 | 50% | |
24 | 26 | 50% |
Level distribution by Primary Pet:
Leopard Scorpid (Primary) | |||
23 | 12 | 52% | |
24 | 11 | 48% | |
Dung Beetle | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Sidewinder | |||
23 | 3 | 75% | |
24 | 1 | 25% | |
Mac Frog | |||
23 | 1 | 14% | |
24 | 6 | 86% | |
Locust | |||
23 | 1 | 100% | |
Leopard Scorpid (Secondary) | |||
23 | 4 | 50% | |
24 | 4 | 50% | |
Tol'vir Scarab | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Emerald Boa | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Horned Lizard | |||
23 | 2 | 67% | |
24 | 1 | 33% |
The following pets have been seen as a secondary when fighting a wild Leopard Scorpid.
Pet | Count | Levels | |
---|---|---|---|
Sidewinder | 9 | 23, 24 | |
Desert Spider | 8 | 23, 24 | |
Mac Frog | 8 | 23, 24 | |
Leopard Scorpid | 8 | 23, 24 | |
Oasis Moth | 5 | 23, 24 | |
Locust | 4 | 23, 24 | |
Dung Beetle | 2 | 23, 24 | |
Emerald Boa | 2 | 23, 24 |
A wild Leopard Scorpid has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Dung Beetle | 2 | 23, 24 | |
Sidewinder | 4 | 23, 24 | |
Mac Frog | 7 | 23, 24 | |
Locust | 1 | 23 | |
Leopard Scorpid | 8 | 23, 24 | |
Tol'vir Scarab | 2 | 23, 24 | |
Emerald Boa | 2 | 23, 24 | |
Horned Lizard | 3 | 23, 24 |