Total times seen: 23
Total quality distribution:
Quality distribution by level:
lvl 23 | |
lvl 24 |
All levels:
23 | 11 | 48% | |
24 | 12 | 52% |
Level distribution by Primary Pet:
Dung Beetle (Primary) | |||
23 | 1 | 20% | |
24 | 4 | 80% | |
Dung Beetle (Secondary) | |||
24 | 1 | 100% | |
Desert Spider | |||
24 | 2 | 100% | |
Sidewinder | |||
23 | 5 | 100% | |
Mac Frog | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Oasis Moth | |||
23 | 1 | 100% | |
Leopard Scorpid | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Tol'vir Scarab | |||
23 | 1 | 100% | |
Horned Lizard | |||
23 | 1 | 25% | |
24 | 3 | 75% |
The following pets have been seen as a secondary when fighting a wild Dung Beetle.
Pet | Count | Levels | |
---|---|---|---|
Emerald Boa | 3 | 24 | |
Locust | 2 | 24 | |
Leopard Scorpid | 2 | 23, 24 | |
Dung Beetle | 1 | 24 | |
Desert Spider | 1 | 24 | |
Sidewinder | 1 | 23 |
A wild Dung Beetle has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Dung Beetle | 1 | 24 | |
Desert Spider | 2 | 24 | |
Sidewinder | 5 | 23 | |
Mac Frog | 2 | 23, 24 | |
Oasis Moth | 1 | 23 | |
Leopard Scorpid | 2 | 23, 24 | |
Tol'vir Scarab | 1 | 23 | |
Horned Lizard | 4 | 23, 24 |