Total times seen: 37
Total quality distribution:
Quality distribution by level:
lvl 23 | |
lvl 24 |
All levels:
23 | 11 | 30% | |
24 | 26 | 70% |
Level distribution by Primary Pet:
Mac Frog (Primary) | |||
23 | 4 | 29% | |
24 | 10 | 71% | |
Desert Spider | |||
24 | 1 | 100% | |
Sidewinder | |||
24 | 6 | 100% | |
Mac Frog (Secondary) | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Locust | |||
23 | 1 | 100% | |
Leopard Scorpid | |||
23 | 3 | 38% | |
24 | 5 | 63% | |
Tol'vir Scarab | |||
23 | 1 | 100% | |
Horned Lizard | |||
23 | 1 | 25% | |
24 | 3 | 75% |
The following pets have been seen as a secondary when fighting a wild Mac Frog.
Pet | Count | Levels | |
---|---|---|---|
Leopard Scorpid | 7 | 23, 24 | |
Locust | 6 | 23, 24 | |
Oasis Moth | 4 | 23, 24 | |
Desert Spider | 3 | 24 | |
Emerald Boa | 3 | 23, 24 | |
Dung Beetle | 2 | 23, 24 | |
Mac Frog | 2 | 23, 24 | |
Sidewinder | 1 | 23 |
A wild Mac Frog has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Desert Spider | 1 | 24 | |
Sidewinder | 6 | 24 | |
Mac Frog | 2 | 23, 24 | |
Locust | 1 | 23 | |
Leopard Scorpid | 8 | 23, 24 | |
Tol'vir Scarab | 1 | 23 | |
Horned Lizard | 4 | 23, 24 |