Total times seen: 39
Total quality distribution:
Quality distribution by level:
lvl 9 | |
lvl 10 | |
lvl 23 | |
lvl 24 |
All levels:
9 | 3 | 8% | |
10 | 2 | 5% | |
23 | 11 | 28% | |
24 | 23 | 59% |
Level distribution by Primary Pet:
Emerald Boa (Primary) | |||
23 | 1 | 20% | |
24 | 4 | 80% | |
Prairie Dog | |||
9 | 3 | 60% | |
10 | 2 | 40% | |
Dung Beetle | |||
24 | 3 | 100% | |
Desert Spider | |||
24 | 1 | 100% | |
Sidewinder | |||
23 | 4 | 57% | |
24 | 3 | 43% | |
Mac Frog | |||
23 | 1 | 33% | |
24 | 2 | 67% | |
Leopard Scorpid | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Tol'vir Scarab | |||
23 | 1 | 25% | |
24 | 3 | 75% | |
Emerald Boa (Secondary) | |||
24 | 1 | 100% | |
Horned Lizard | |||
23 | 3 | 38% | |
24 | 5 | 63% |
The following pets have been seen as a secondary when fighting a wild Emerald Boa.
Pet | Count | Levels | |
---|---|---|---|
Sidewinder | 3 | 23, 24 | |
Desert Spider | 2 | 24 | |
Locust | 2 | 24 | |
Leopard Scorpid | 2 | 23, 24 | |
Emerald Boa | 1 | 24 |
A wild Emerald Boa has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Prairie Dog | 5 | 9, 10 | |
Dung Beetle | 3 | 24 | |
Desert Spider | 1 | 24 | |
Sidewinder | 7 | 23, 24 | |
Mac Frog | 3 | 23, 24 | |
Leopard Scorpid | 2 | 23, 24 | |
Tol'vir Scarab | 4 | 23, 24 | |
Emerald Boa | 1 | 24 | |
Horned Lizard | 8 | 23, 24 |