Total times seen: 47
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 18 | 38% | |
23 | 15 | 32% | |
24 | 14 | 30% |
Level distribution by Primary Pet:
Topaz Shale Hatchling (Primary) | |||
22 | 6 | 32% | |
23 | 8 | 42% | |
24 | 5 | 26% | |
Topaz Shale Hatchling (Secondary) | |||
22 | 1 | 50% | |
23 | 1 | 50% | |
Crimson Shale Hatchling | |||
22 | 2 | 33% | |
23 | 2 | 33% | |
24 | 2 | 33% | |
Deepholm Cockroach | |||
22 | 8 | 44% | |
23 | 3 | 17% | |
24 | 7 | 39% | |
Crimson Geode | |||
23 | 1 | 100% | |
Crystal Beetle | |||
22 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Topaz Shale Hatchling.
Pet | Count | Levels | |
---|---|---|---|
Twilight Beetle | 8 | 22, 23, 24 | |
Crimson Shale Hatchling | 8 | 22, 23, 24 | |
Deepholm Cockroach | 7 | 22, 23, 24 | |
Fungal Moth | 5 | 22, 23 | |
Twilight Spider | 3 | 22, 23 | |
Stowaway Rat | 3 | 23, 24 | |
Topaz Shale Hatchling | 2 | 22, 23 | |
Crystal Beetle | 2 | 23, 24 |
A wild Topaz Shale Hatchling has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Topaz Shale Hatchling | 2 | 22, 23 | |
Crimson Shale Hatchling | 6 | 22, 23, 24 | |
Deepholm Cockroach | 18 | 22, 23, 24 | |
Crimson Geode | 1 | 23 | |
Crystal Beetle | 1 | 22 |