Total times seen: 109
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 41 | 38% | |
23 | 36 | 33% | |
24 | 32 | 29% |
Level distribution by Primary Pet:
Deepholm Cockroach (Primary) | |||
22 | 27 | 38% | |
23 | 22 | 31% | |
24 | 22 | 31% | |
Topaz Shale Hatchling | |||
22 | 2 | 29% | |
23 | 3 | 43% | |
24 | 2 | 29% | |
Crimson Shale Hatchling | |||
22 | 2 | 40% | |
23 | 1 | 20% | |
24 | 2 | 40% | |
Deepholm Cockroach (Secondary) | |||
22 | 10 | 43% | |
23 | 8 | 35% | |
24 | 5 | 22% | |
Crystal Beetle | |||
24 | 1 | 100% | |
Crimson Geode | |||
23 | 1 | 100% | |
Amethyst Shale Hatchling | |||
23 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Deepholm Cockroach.
Pet | Count | Levels | |
---|---|---|---|
Stowaway Rat | 23 | 22, 23, 24 | |
Deepholm Cockroach | 23 | 22, 23, 24 | |
Topaz Shale Hatchling | 18 | 22, 23, 24 | |
Fungal Moth | 18 | 22, 23, 24 | |
Crimson Shale Hatchling | 17 | 22, 23, 24 | |
Twilight Spider | 16 | 22, 23, 24 | |
Twilight Beetle | 14 | 22, 23, 24 | |
Crystal Beetle | 13 | 22, 23, 24 |
A wild Deepholm Cockroach has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Topaz Shale Hatchling | 7 | 22, 23, 24 | |
Crimson Shale Hatchling | 5 | 22, 23, 24 | |
Deepholm Cockroach | 23 | 22, 23, 24 | |
Crystal Beetle | 1 | 24 | |
Crimson Geode | 1 | 23 | |
Amethyst Shale Hatchling | 1 | 23 |