Total times seen: 73
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 20 | 27% | |
23 | 28 | 38% | |
24 | 25 | 34% |
Level distribution by Primary Pet:
Crimson Shale Hatchling (Primary) | |||
22 | 8 | 24% | |
23 | 13 | 39% | |
24 | 12 | 36% | |
Topaz Shale Hatchling | |||
22 | 3 | 38% | |
23 | 1 | 13% | |
24 | 4 | 50% | |
Crimson Shale Hatchling (Secondary) | |||
22 | 2 | 25% | |
23 | 5 | 63% | |
24 | 1 | 13% | |
Deepholm Cockroach | |||
22 | 6 | 35% | |
23 | 4 | 24% | |
24 | 7 | 41% | |
Crystal Beetle | |||
23 | 1 | 100% | |
Crimson Geode | |||
22 | 1 | 25% | |
23 | 3 | 75% | |
Fungal Moth | |||
24 | 1 | 100% | |
Amethyst Shale Hatchling | |||
23 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Crimson Shale Hatchling.
Pet | Count | Levels | |
---|---|---|---|
Fungal Moth | 12 | 23, 24 | |
Twilight Beetle | 11 | 22, 23, 24 | |
Twilight Spider | 10 | 22, 23, 24 | |
Stowaway Rat | 8 | 23, 24 | |
Crimson Shale Hatchling | 8 | 22, 23, 24 | |
Topaz Shale Hatchling | 6 | 22, 23, 24 | |
Crystal Beetle | 6 | 22, 23 | |
Deepholm Cockroach | 5 | 22, 23, 24 |
A wild Crimson Shale Hatchling has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Topaz Shale Hatchling | 8 | 22, 23, 24 | |
Crimson Shale Hatchling | 8 | 22, 23, 24 | |
Deepholm Cockroach | 17 | 22, 23, 24 | |
Crystal Beetle | 1 | 23 | |
Crimson Geode | 4 | 22, 23 | |
Fungal Moth | 1 | 24 | |
Amethyst Shale Hatchling | 1 | 23 |