Total times seen: 31
Total quality distribution:
Quality distribution by level:
lvl 22 | |
lvl 23 | |
lvl 24 |
All levels:
22 | 11 | 35% | |
23 | 12 | 39% | |
24 | 8 | 26% |
Level distribution by Primary Pet:
Crystal Beetle (Primary) | |||
22 | 1 | 25% | |
23 | 1 | 25% | |
24 | 2 | 50% | |
Topaz Shale Hatchling | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Crimson Shale Hatchling | |||
22 | 5 | 83% | |
23 | 1 | 17% | |
Deepholm Cockroach | |||
22 | 3 | 23% | |
23 | 6 | 46% | |
24 | 4 | 31% | |
Crystal Beetle (Secondary) | |||
23 | 1 | 50% | |
24 | 1 | 50% | |
Crimson Geode | |||
22 | 2 | 67% | |
23 | 1 | 33% | |
Emerald Shale Hatchling | |||
23 | 1 | 100% |
The following pets have been seen as a secondary when fighting a wild Crystal Beetle.
Pet | Count | Levels | |
---|---|---|---|
Twilight Beetle | 2 | 24 | |
Crystal Beetle | 2 | 23, 24 | |
Crimson Shale Hatchling | 1 | 23 | |
Deepholm Cockroach | 1 | 24 | |
Twilight Spider | 1 | 22 | |
Topaz Shale Hatchling | 1 | 22 |
A wild Crystal Beetle has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Topaz Shale Hatchling | 2 | 23, 24 | |
Crimson Shale Hatchling | 6 | 22, 23 | |
Deepholm Cockroach | 13 | 22, 23, 24 | |
Crystal Beetle | 2 | 23, 24 | |
Crimson Geode | 3 | 22, 23 | |
Emerald Shale Hatchling | 1 | 23 |