Total times seen: 17
Total quality distribution:
Quality distribution by level:
| lvl 23 | |
| lvl 24 | |
| lvl 25 |
All levels:
| 23 | 2 | 12% | |
| 24 | 8 | 47% | |
| 25 | 7 | 41% |
Level distribution by Primary Pet:
|
|
|||
| 23 | 2 | 12% | |
| 24 | 8 | 47% | |
| 25 | 7 | 41% | |
The following pets have been seen as a secondary when fighting a wild Wild Jade Hatchling.
| Pet | Count | Levels | |
|---|---|---|---|
| Masked Tanuki | 5 | 23, 24, 25 | |
| Spirebound Crab | 4 | 24, 25 | |
| Garden Moth | 4 | 23, 24, 25 | |
| Jungle Darter | 3 | 24, 25 | |
| Jumping Spider | 3 | 24 | |
| Leopard Tree Frog | 3 | 24, 25 | |
| Grove Viper | 2 | 24, 25 | |
| Sandy Petrel | 2 | 23, 24 | |
| Masked Tanuki Pup | 2 | 25 | |
| Shrine Fly | 2 | 25 | |
| Emerald Turtle | 1 | 25 | |
| Mirror Strider | 1 | 23 | |
| Silkbead Snail | 1 | 24 | |
| Garden Frog | 1 | 24 | |
A wild Wild Jade Hatchling has been seen as a secondary when fighting the following pets.
| Pet | Count | Levels | |
|---|---|---|---|
| none | |||