Total times seen: 28
Total quality distribution:
Quality distribution by level:
lvl 24 | |
lvl 25 |
All levels:
24 | 20 | 71% | |
25 | 8 | 29% |
Level distribution by Primary Pet:
Clouded Hedgehog (Primary) | |||
24 | 8 | 62% | |
25 | 5 | 38% | |
Silent Hedgehog | |||
24 | 10 | 77% | |
25 | 3 | 23% | |
Clouded Hedgehog (Secondary) | |||
24 | 2 | 100% |
The following pets have been seen as a secondary when fighting a wild Clouded Hedgehog.
Pet | Count | Levels | |
---|---|---|---|
Mongoose Pup | 5 | 24, 25 | |
Amber Moth | 4 | 24, 25 | |
Grassland Hopper | 4 | 24, 25 | |
Emperor Crab | 4 | 24, 25 | |
Yakrat | 3 | 24, 25 | |
Mongoose | 2 | 24, 25 | |
Clouded Hedgehog | 2 | 24 | |
Resilient Roach | 2 | 24, 25 |
A wild Clouded Hedgehog has been seen as a secondary when fighting the following pets.
Pet | Count | Levels | |
---|---|---|---|
Silent Hedgehog | 13 | 24, 25 | |
Clouded Hedgehog | 2 | 24 |